From October 4th to 15th, 2010, the Volkel air force base, northeast of Eindhoven in the Netherlands, was the location for one of the top events every year, namely the Tigermeet, and thus also the starting point for one of the largest annual air force exercises in Europe . The host was the 313 Squadron of the Dutch Air Force for the first time.
As almost every year, as many squadrons of the NATO Tiger Community as possible met in 2010 to celebrate extensively, maintain friendships, establish new friendships and build partnerships, in addition to one of the most demanding exercises for the crews and coordinators and eliminate national barriers.
The " Safari Park" : many different aircraft models on the parking area, some of them in the " Tiger look".
Over 8 flying days, 644 flights were carried out there by more than 50 aircraft, including the F16, Mirage 2000, JAS 39 and of course the Tornado. After a few years, the 321 Tigers were finally able to fully participate in this exercise again and were on site with 3 Tornado ECRs to plan, fly and follow-up on exercise missions with the many international participants.
Mass briefing: At the morning meeting, the presence of all participants is checked and a clock comparison
(time check) is made.
The 321 Tigers had, true to their motto "Digital Tigers" also a tornado in special paint. TORNADO ECR 46+29 with the special livery designed by Anton Kerner for the Tiger Meet. It was later nicknamed "Lego Bomber".
participating Tiger Squadrons | |||
---|---|---|---|
313 SQN | 12 | F-16 MLU | RNLAF Volkel, Niederlande |
31 SQN | 8 | F-16 MLU | BAF Kleine Brogel, Belgien |
338 SQN | 7 | F-16 MLU | RNoAF Oerland, Norwegen |
EC 1/12 | 5 | Mirage 2000 | FAF Cambrai, Frankreich |
EC 5/330 | 2 | Mirage 2000 | FAF Mont de Marsan, Frankreich |
AG 51"I" | 3 | Tornado | Luftwaffe, Schleswig, Deutschland |
1./JaboG 32 | 3 | Tornado | Luftwaffe, Lechfeld, Deutschland |
192 SQN | 3 | F-16C | TuAF, Balikesir, Türkei |
211 SQN | 4 | Gripen | CzAF, Caslav, Tschechische Republik |
591 SQN | 3 | Gripen | HuAF, Keczkemet, Ungarn |
DTS | 3 | Saab 105 OE | AAF, Hörsching, Österreich |
21 Gruppo | 2 | AB-212 | ITAF, Grazzanise, Italien |
221 SQN | 1 | Mi-24 | CzAF, Namest, Tschechische Republik |
1 SQN | 1 | E-3A | NATO, Geilenkirchen, Deutschland |
335 SQN | nofly | F-16 | HAF, Araxos, Griechenland (nicht fliegend) |
6 SQN | nofly | F-16 | Polish Air Force, Poznan, Polen (nicht fliegend) |
Support Forces | |||
---|---|---|---|
121 ARW | 1 | KC-135 | US Ohio ANG, Rickenbaker AB, USA |
100 ARW | 1 | KC-135 | USAF, Mildenhall, Großbritannien |
334 SQN | 1 | KDC-10 | RNLAF, Eindhoven, Niederlande |
301 SQN | 4 | Apache | RNLAF, Gilze-Rijen, Niederlande |
300 SQN | 2 | Puma | RNLAF, Gilze-Rijen, Niederlande |
© www.321tigers.de - Impress - Privacy Notice